Actuator AQD with 3-way diverting ball valve BVQ
Presentation
Actuator AQD with 3-way diverting ball valve BVQ allows switching between different heating sources, heating systems as well as domestic hot water and pool heating systems.
- For controlling zone valves in heating or cooling systems.
- Switchover between heating and cooling.
- Switchover between heating and domestic hot water heating.
- Switchover between various heat sources.
- Various other heating devices.
Features
- Easy assembly or disassembly on the valves tool-free
- Compact size.
- Mistake-proofing assembly of the actuator.
Outlined functions
Quick, simple and tool free installation
The Design of the actuator and valve was made with the focus on installer and installation process. Coupling of the actuator is completely tools free. The actuator can be installed on the valve, by simple one hand press of the actuator onto the valve body. For disassembly, it is necessary to only pull the actuator off the body.
The actuator is protected against self-removal from the valve with special locking solution.
The actuator is protected against self-removal from the valve with special locking solution.
Direction selector
The actuator allows quick and easy change of valve opening direction.
By simply removing the knob, the rotation direction selector becomes accessible and can be pulled out of its slot, rotated in the opposite direction, and reinserted. This enables quick and intuitive adjustment, ensuring flexibility during installation and easy adaptation to different valve configurations without the need for additional tools.
Permanent clutch with click system for manual operation
In case of a need, the valve can be manually moved by simply pressing the clutch button. With that, the motor is switched off to totally reduce energy consumption. At the same time, with the big ergonomic knob, it is very easy to move the valve into the desired position.
Additionally, it is clearly marked on the actuator body the actual valve position. In these case, it is always known in what position the valve is and what is its function.
Additionally, it is clearly marked on the actuator body the actual valve position. In these case, it is always known in what position the valve is and what is its function.
Modern and compact design
The size of the product is crucial, especially when installed in tight spaces. With this in mind, the actuator was designed as a highly compact solution that easily fits into such environments. The modern and space-efficient design allows high-density mounting, making it ideal for installations where multiple actuators need to be placed in close proximity. This ensures optimal use of available space without compromising functionality or performance.
Low torque and low noise design
High precision valve design allows low torque operation. Dedicated design of actuator and valve enables low energy consumption during operation.
With attention to details, we created also a solution that operates with very low noise, what is specially important where product in installed in or near living areas.
With attention to details, we created also a solution that operates with very low noise, what is specially important where product in installed in or near living areas.
Technical data
Actuator | AQDR Basic | AQDRS Basic | AQDR Standard | AQDRS Standard | ||
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ||||
Connection voltage | 230 V~ or 24 V~ | 230 V~ or 24 V~ | 230 V~ or 24 V~ | 230 V~ or 24 V~ | ||
Torque Nominal | 3 Nm | 3 Nm | 3 Nm | 3 Nm | ||
Torque Peak | 5 Nm | 5 Nm | 5 Nm | 5 Nm | ||
Rotation speed | 13 s | 13 s | 13 s | 13 s | ||
Manual movement | — | — | ![]() | ![]() | ||
Direction selector | — | — | Optional | Optional | ||
Auxiliary pump OFF switch | — | ![]() | — | ![]() | ||
Own consumption | < 5 W | < 5 W | < 5 W | < 5 W | ||
Consumption in standby mode | < 0,25 W | < 0,25 W | < 0,25 W | < 0,25 W | ||
Degree of protection | IP 42 | IP 42 | IP 42 | IP 42 | ||
Safety class | II for the voltage of 230 V~ III for the voltage of 24 V~ | II for the voltage of 230 V~ III for the voltage of 24 V~ | II for the voltage of 230 V~ III for the voltage of 24 V~ | II for the voltage of 230 V~ III for the voltage of 24 V~ | ||
Housing material | PC+ABS - dark grey | PC+ABS - dark grey | PC+ABS - dark grey | PC+ABS - dark grey | ||
Standard cable length | 1 m | 1 m | 1 m | 1 m | ||
Permissible ambient temperature | 0÷55 °C | 0÷55 °C | 0÷55 °C | 0÷55 °C | ||
Medium temperature | 0÷95 °C, z distančnim adapterjem -15÷125 °C | 0÷95 °C, z distančnim adapterjem -15÷125 °C | 0÷95 °C, z distančnim adapterjem -15÷125 °C | 0÷95 °C, z distančnim adapterjem -15÷125 °C | ||
Storage temperature | -20÷75 °C | -20÷75 °C | -20÷75 °C | -20÷75 °C | ||
Relative humidity | Max. 85 %, without condensation | Max. 85 %, without condensation | Max. 85 %, without condensation | Max. 85 %, without condensation | ||
Number of pieces in a package unit | 12 pcs | 12 pcs | 12 pcs | 12 pcs | ||
Product weight | 390÷860 g | 390÷860 g | 390÷860 g | 390÷860 g | ||
Dimensions | ![]() | ![]() | ||||
Electrical connection | ![]() | ![]() | ![]() | ![]() |
Motorni pogon AQD s 3-potnim vertikalnim krogelnim ventilom BVQC1..L – notranji navoj | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
Type | DN | Kvs | Connection | H* | H1* | Ø* | S* | Weight (g) | Z* | Z1* | Y* | |||||||||||
BVQC120L | DN20 | 9.6 | Rp 3/4 ” | 46.8 | 10 | 19 | 68 | 415 | 95.8 | 135.8 | 101 | |||||||||||
BVQC125L | DN25 | 11.3 | Rp 1 ” | 51.3 | 10 | 24 | 81 | 615 | 100.3 | 143.3 | 105.2 | |||||||||||
BVQC132L | DN32 | 25 | Rp 1 ¼ ” | 57.8 | 10 | 32 | 92 | 910 | 106.8 | 158.8 | 110.7 | |||||||||||
![]() |
Motorni pogon AQD s 3-potnim vertikalnim krogelnim ventilom BVQC3..L – kompresijski priključek | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
Type | DN | Kvs | Connection | H* | H1* | H5* | Ø* | Ø1* | S3* | Weight (g) | Z* | Z1* | Y* | |||||||||||||
BVQC320L | DN20 | 9.6 | Rp 3/4 ” | 46.8 | 10 | 40 | 19 | 22 | 73 | 495 | 95.8 | 135.8 | 101 | |||||||||||||
BVQC325L | DN25 | 11.3 | Rp 1 ” | 51.3 | 10 | 42 | 24 | 28 | 85 | 710 | 100.3 | 142.3 | 107.2 | |||||||||||||
![]() |
Motorni pogon AQD s 3-potnim vertikalnim krogelnim ventilom BVQC5..L – zunanji navoj s priključki | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
Type | DN | Kvs | Connection | H* | H1* | H3* | H4* | Ø* | S1* | S2* | Weight (g) | Z* | Z1* | Y* | ||||||||||||||
BVQC520L | DN20 | 9.6 | Rp 3/4” | 46.8 | 10 | 40 | 72 | 19 | 73 | 105 | 720 | 95.8 | 167.8 | 137 | ||||||||||||||
BVQC525L | DN25 | 11.3 | Rp 1” | 51.3 | 10 | 42 | 75.5 | 24 | 85 | 118 | 1180 | 100.3 | 175.8 | 152 | ||||||||||||||
BVQC532L | DN32 | 25 | Rp 1 ¼” | 57.8 | 10 | 52 | 89 | 32 | 95 | 132 | 1720 | 106.8 | 195.8 | 165 | ||||||||||||||
![]() |
Complementary products
-
Actuator AQD with 2-way ball valve
Motorni pogon AQD z 2-potnim krogelnim ventilom je namenjen conskemu…
-
Actuator AVDRS + ball valve 3W
The AVDRS actuator set + 3W ball valve is used for...
-
Actuator AVCR + ball valve 3W
AVCR actuator set + ball valve 3W is used for...
-
Actuator AVCR + ball valve 2W
AVCR actuator set + ball valve 2W is used for...
-
Actuator AVC + mixing valve 4W
AVC actuator set + mixing valve 4W are used for many applications.
-
Actuator AVC + mixing valve 3W
AVC actuator set + mixing valve 3W are used for many applications.
-
Actuator AVDRS + ball valve 2W
The AVDRS actuator set + 2W ball valve is used for...