Actuator AVCRS
0%
Presentation
AVCRS actuator is intended to switch between heat sources. A built-in micro switch switches off the circulation pump when the mixing valve is closed.
- Switchover between heating and cooling.
- Switchover between heating and domestic hot water heating.
- Switchover between various heat sources.
- In solar systems.
- In domestic hot water preparation systems.
- Various other central heating devices.
Features
- In domestic hot water heating systems.
- Four possible installation positions.
- Actuator protection in case of mixing valve blockage.
- Signalisation of operation with LED technology.
- It can be installed on rotary mixing or ball valves.
- Possibility of a proportional control of mixing valves.
- Option of an adjustable auxiliary switch for activating the circulation pump in any actuator position.
Documentation
Download
Outlined functions
Signalization of operation
Clutch for manual operation
Four possible installation positions
Direct installation onto more than 20 different valves
Technical data
Technical data | AVC | AVC S | AVC R | AVC RS | AVC Y | ||||
---|---|---|---|---|---|---|---|---|---|
Connection voltage | 230 V~ or 24 V~ | ||||||||
Own consumption | < 5 W | ||||||||
Auxiliary pump OFF switch | 230 V~, 3 A | ||||||||
Degree of protection | IP42 | ||||||||
Safety class | II for the voltage of 230 V~, III for the voltage of 24 V~ | ||||||||
Housing material | PC - dark grey | ||||||||
Standard cable length | 2 m | ||||||||
Operating temperature | 0÷50 °C | ||||||||
Storage temperature | -20÷75 °C | ||||||||
Product weight | 390÷860 g | ||||||||
Number of pieces in a package unit | 24 pieces | ||||||||
Dimensions | |||||||||
Electrical connection | AVC | AVC S | AVC R | AVC RS | AVC Y | ||||
Performance comparison
AVC | AVC S | AVC R | AVC RS | AVC Y | |
---|---|---|---|---|---|
Application | |||||
For controlling mixing valves in heating or cooling systems | — | — | — | ||
Switchover between heating and cooling | — | — | — | ||
Switchover between heating and domestic hot water heating | — | — | — | ||
Switchover between various heat sources | — | — | — | ||
In solar systems | — | — | — | ||
In domestic hot water heating systems | — | ||||
Controls ventilation system elements | — | — | — | — | |
Various other central heating devices | |||||
Torque | |||||
5 Nm | — | ||||
10 Nm | |||||
15 Nm | |||||
Operation mode | |||||
Two-point | — | — | — | ||
Three-point | — | — | — | ||
Proportional | — | — | — | — | |
Pump OFF switch | |||||
Adjustable auxiliary switch for activating/deactivating the circulation pump in any position | — | — | — | ||
Possible running speeds | |||||
15 s / 90° | — | — | |||
30 s / 90° | |||||
60 s / 90° | |||||
120 s / 90° | |||||
240 s / 90° | — | ||||
480 s / 90° | |||||
Power supply | |||||
230 V~, 50 Hz | — | ||||
24 V~, 50 Hz | — | ||||
24 V~ / 24 V= | — | — | — | — | |
Possible variants of the manual turning lever | |||||
Button | |||||
Lever | |||||
Only valve position indicator | |||||
Protection | |||||
Actuator protection in case of mixing valve blockage | |||||
Operation display | |||||
LED display of the mixing valve turning direction |