Room unit RCD40
0%
Presentation
Digital room unit RCD40 is used to control the room temperature in connection with the SELTRON zone controllers.
- In systems with zone control for setting and monitoring of requested zone temperature in connection with zone controller ZCE.
Features
- Easy and comfortable setting with the use of a smart device (phone).
- User functions PARTY, ECO, HOLIDAYS, FIREPLACE and one-time activation of DHW.
- Measurement of relative humidity in the room (option)
- Measurement of the air quality in the room (option).
Outlined functions
Selection of the operation mode
Room thermostat Seltron powered by a rechargeable battery
The wireless model of the RCD40 room unit is powered by a rechargeable
battery. Discharged battery can be charged with any charger that has USB-C
connector. This saves on the cost of annual battery replacement and avoids
potential damage to the unit in case of battery spill.
The connection for charging the battery is located on the bottom part of the
housing.
User functions
Technical data
Tehnični podatki | RCD40 |
---|---|
Wall installation or onto a flush socket | |
Communication | Modbus, wired connection |
Power supply | 12 V DC, bus line |
Own consumption | < 0,02 W |
Accuracy of built-in clock | +/-1 s (24 h) at 20 °C |
Degree of protection | IP20 according to EN 60529 |
Safety class | III according to SIST EN 60730-1 |
Type of temperature sensors | RTD Murata NTC (10 kE) |
Housing material | PC+ABS – thermoplastic |
Permissible ambient temperature | 0÷40 °C |
Storage temperature | -20÷65 °C |
Product weight | 115 g |
Number of pieces in a package unit | 24 pieces |
Dimensions |
Performance comparison
RCD20 | RCD20W | RCD40 | RCD40W | |
---|---|---|---|---|
Technical features | ||||
Max. number of room units on heating controller WXD, WDC, KXD, KUD, KPD | 2 | 2 | — | — |
Max. number of room units on zone controller ZCE | — | — | 6 | 6 |
Max. number of room units on compact weather compensated controller CMP, AHC, AHD | 1 | 1 | — | — |
Wired connection with controller | — | — | ||
Wireless connection with controller | — | — | ||
Option of connecting an auxiliary senso | — | — | ||
User functions | ||||
PARTY function – activation of the comfort operation mode | ||||
ECO function – activation of the economy operation mode | ||||
HOLIDAY function – activation of the operation mode during the holiday season | ||||
FIREPLACE function – activation of operation with parallel heating (with FIREPLACE) | ||||
DHW function – one-time DHW heating | — | — | ||
Data display | ||||
Display of actual measured and set temperature | ||||
Display of temperatures, measures on controller | ||||
Display of battery status and need for recharge | — | — | ||
Display of outdoor temperature | ||||
Display of screed temperature | — | — | ||
Setup and installation | ||||
Wall installation |
Complementary products
-
Room unit RCD20
Digital room unit RCD20 is intended to control room temperature...